win2day superliga
| Pos. | Mannschaft | P | W | L | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEFTE HELFEN Bulls | 18 | 9 | 3 | 4-0 | 5-3 | 8-2 | W4 | 88 | 77 | 12 |
| 2 | UNGER STEEL Gunners Oberwart | 18 | 9 | 3 | 8-2 | 1-1 | 8-2 | L1 | 83 | 75 | 8 |
| 3 | Raiffeisen Flyers Wels | 18 | 9 | 3 | 6-0 | 3-3 | 7-3 | W1 | 82 | 77 | 5 |
| 4 | BK Karbon-X Dukes Klosterneuburg | 16 | 8 | 3 | 2-0 | 6-3 | 7-3 | W1 | 89 | 84 | 5 |
| 5 | UBSC Raiffeisen Graz | 16 | 8 | 4 | 8-4 | 0-0 | 7-3 | L1 | 90 | 79 | 11 |
| 6 | Raiffeisen Swans Gmunden | 14 | 7 | 5 | 4-3 | 3-2 | 6-4 | L1 | 83 | 81 | 2 |
| 7 | BC Vienna | 14 | 7 | 5 | 5-4 | 2-1 | 5-5 | W4 | 85 | 84 | 1 |
| 8 | SKN St. Pölten Basketball | 6 | 3 | 8 | 2-4 | 1-4 | 2-8 | W1 | 77 | 92 | -15 |
| 9 | druck.at Traiskirchen Lions | 6 | 3 | 9 | 2-4 | 1-5 | 3-7 | L4 | 80 | 86 | -6 |
| 10 | COLDAMARIS Eisenstadt Dragonz | 2 | 1 | 10 | 1-1 | 0-9 | 1-9 | L2 | 72 | 86 | -14 |
| 11 | CITIES Fürstenfeld Panthers | 0 | 0 | 11 | 0-0 | 0-11 | 0-10 | L11 | 77 | 86 | -9 |










